1 USD =
USD
Currency | Buying | Sales |
---|---|---|
UNITED ARAB EMIRATES DIRHAM | 0.2708 | 0.2738 |
AUSTRALIAN DOLLAR | 0.6636 | 0.6667 |
AZERBAIJANI NEW MANAT | 0.5849 | 0.5915 |
BULGARIAN LEV | 0.5963 | 0.603 |
CANADIAN DOLLAR | 0.7216 | 0.7235 |
CHINESE RENMINBI | 0.1396 | 0.1412 |
DANISH KRONE | 0.1569 | 0.1574 |
EURO | 1.1729 | 1.1729 |
POUND STERLING | 1.3528 | 1.3574 |
IRAQI DINAR | 0.00069 | 0.00069 |
IRANIAN RIAL | 0.0002 | 0.0002 |
SOUTH KOREAN WON | 0.0007 | 0.0007 |
KUWAITI DINAR | 3.256 | 3.2927 |
NORWEGIAN KRONE | 0.1009 | 0.1014 |
PAKISTANI RUPEE | 0.0035 | 0.0035 |
QATARI RIAL | 0.2728 | 0.2759 |
RUSSIAN ROUBLE | 0.0118 | 0.0119 |
SAUDI RIYAL | 0.2666 | 0.2666 |
SWEDISH KRONA | 0.1067 | 0.1076 |
TURKISH LIRA | 0.0241 | 0.024 |
US DOLLAR | 1 | 1 |
To change your password fill in below:
Current password is not matched
Password format: minimum 8 litters, lowercase letters, uppercase letters, numerals and special characters