1 USD =
USD
Currency | Buying | Sales |
---|---|---|
UNITED ARAB EMIRATES DIRHAM | 0.2707 | 0.2738 |
AUSTRALIAN DOLLAR | 0.6484 | 0.6514 |
AZERBAIJANI NEW MANAT | 0.5849 | 0.5915 |
BULGARIAN LEV | 0.5871 | 0.5938 |
CANADIAN DOLLAR | 0.7248 | 0.7268 |
CHINESE RENMINBI | 0.1385 | 0.1401 |
DANISH KRONE | 0.1545 | 0.155 |
EURO | 1.1548 | 1.1548 |
POUND STERLING | 1.3346 | 1.3391 |
IRAQI DINAR | 0.00071 | 0.00071 |
IRANIAN RIAL | 0.0002 | 0.0002 |
SOUTH KOREAN WON | 0.0007 | 0.0007 |
KUWAITI DINAR | 3.2559 | 3.2926 |
NORWEGIAN KRONE | 0.0979 | 0.0983 |
PAKISTANI RUPEE | 0.0035 | 0.0035 |
QATARI RIAL | 0.2728 | 0.2759 |
RUSSIAN ROUBLE | 0.0122 | 0.0123 |
SAUDI RIYAL | 0.2666 | 0.2666 |
SWEDISH KRONA | 0.1031 | 0.104 |
TURKISH LIRA | 0.0245 | 0.0244 |
US DOLLAR | 1 | 1 |
To change your password fill in below:
Current password is not matched
Password format: minimum 8 litters, lowercase letters, uppercase letters, numerals and special characters