1 USD =
USD
Currency | Buying | Sales |
---|---|---|
UNITED ARAB EMIRATES DIRHAM | 0.2707 | 0.2738 |
AUSTRALIAN DOLLAR | 0.6408 | 0.6438 |
AZERBAIJANI NEW MANAT | 0.5849 | 0.5915 |
BULGARIAN LEV | 0.5695 | 0.5759 |
CANADIAN DOLLAR | 0.7156 | 0.7175 |
CHINESE RENMINBI | 0.138 | 0.1396 |
DANISH KRONE | 0.1499 | 0.1504 |
EURO | 1.1201 | 1.1201 |
POUND STERLING | 1.3279 | 1.3324 |
IRAQI DINAR | 0.00070 | 0.00070 |
IRANIAN RIAL | 0.0002 | 0.0002 |
SOUTH KOREAN WON | 0.0007 | 0.0007 |
KUWAITI DINAR | 3.2357 | 3.2721 |
NORWEGIAN KRONE | 0.096 | 0.0965 |
PAKISTANI RUPEE | 0.0035 | 0.0036 |
QATARI RIAL | 0.2728 | 0.2759 |
RUSSIAN ROUBLE | 0.0123 | 0.0125 |
SAUDI RIYAL | 0.2666 | 0.2666 |
SWEDISH KRONA | 0.1022 | 0.1031 |
TURKISH LIRA | 0.0256 | 0.0256 |
US DOLLAR | 1 | 1 |
To change your password fill in below:
Current password is not matched
Password format: minimum 8 litters, lowercase letters, uppercase letters, numerals and special characters