1 USD =
USD
Currency | Buying | Sales |
---|---|---|
UNITED ARAB EMIRATES DIRHAM | 0.2707 | 0.2738 |
AUSTRALIAN DOLLAR | 0.6569 | 0.66 |
AZERBAIJANI NEW MANAT | 0.5849 | 0.5915 |
BULGARIAN LEV | 0.6 | 0.6068 |
CANADIAN DOLLAR | 0.7342 | 0.7362 |
CHINESE RENMINBI | 0.1388 | 0.1404 |
DANISH KRONE | 0.1579 | 0.1584 |
EURO | 1.1801 | 1.1801 |
POUND STERLING | 1.3741 | 1.3788 |
IRAQI DINAR | 0.00070 | 0.00070 |
IRANIAN RIAL | 0.0002 | 0.0002 |
SOUTH KOREAN WON | 0.0007 | 0.0007 |
KUWAITI DINAR | 3.2594 | 3.2961 |
NORWEGIAN KRONE | 0.0994 | 0.0999 |
PAKISTANI RUPEE | 0.0035 | 0.0035 |
QATARI RIAL | 0.2728 | 0.2759 |
RUSSIAN ROUBLE | 0.0127 | 0.0128 |
SAUDI RIYAL | 0.2666 | 0.2666 |
SWEDISH KRONA | 0.1055 | 0.1064 |
TURKISH LIRA | 0.0248 | 0.0248 |
US DOLLAR | 1 | 1 |
To change your password fill in below:
Current password is not matched
Password format: minimum 8 litters, lowercase letters, uppercase letters, numerals and special characters