1 USD =
USD
Currency | Buying | Sales |
---|---|---|
UNITED ARAB EMIRATES DIRHAM | 0.2707 | 0.2738 |
AUSTRALIAN DOLLAR | 0.6513 | 0.6543 |
AZERBAIJANI NEW MANAT | 0.5849 | 0.5915 |
BULGARIAN LEV | 0.5953 | 0.602 |
CANADIAN DOLLAR | 0.7296 | 0.7315 |
CHINESE RENMINBI | 0.1385 | 0.14 |
DANISH KRONE | 0.1567 | 0.1572 |
EURO | 1.1709 | 1.1709 |
POUND STERLING | 1.3568 | 1.3615 |
IRAQI DINAR | 0.00070 | 0.00070 |
IRANIAN RIAL | 0.0002 | 0.0002 |
SOUTH KOREAN WON | 0.0007 | 0.0007 |
KUWAITI DINAR | 3.2558 | 3.2924 |
NORWEGIAN KRONE | 0.0988 | 0.0993 |
PAKISTANI RUPEE | 0.0035 | 0.0035 |
QATARI RIAL | 0.2728 | 0.2759 |
RUSSIAN ROUBLE | 0.0127 | 0.0129 |
SAUDI RIYAL | 0.2666 | 0.2666 |
SWEDISH KRONA | 0.1045 | 0.1054 |
TURKISH LIRA | 0.0248 | 0.0248 |
US DOLLAR | 1 | 1 |
To change your password fill in below:
Current password is not matched
Password format: minimum 8 litters, lowercase letters, uppercase letters, numerals and special characters