1 USD =
USD
Currency | Buying | Sales |
---|---|---|
UNITED ARAB EMIRATES DIRHAM | 0.2707 | 0.2738 |
AUSTRALIAN DOLLAR | 0.6495 | 0.6526 |
AZERBAIJANI NEW MANAT | 0.5849 | 0.5915 |
BULGARIAN LEV | 0.594 | 0.6007 |
CANADIAN DOLLAR | 0.724 | 0.726 |
CHINESE RENMINBI | 0.1385 | 0.14 |
DANISH KRONE | 0.1563 | 0.1568 |
EURO | 1.1683 | 1.1683 |
POUND STERLING | 1.3532 | 1.3578 |
IRAQI DINAR | 0.00071 | 0.00071 |
IRANIAN RIAL | 0.0002 | 0.0002 |
SOUTH KOREAN WON | 0.0007 | 0.0007 |
KUWAITI DINAR | 3.255 | 3.2916 |
NORWEGIAN KRONE | 0.098 | 0.0985 |
PAKISTANI RUPEE | 0.0035 | 0.0035 |
QATARI RIAL | 0.2728 | 0.2759 |
RUSSIAN ROUBLE | 0.0124 | 0.0126 |
SAUDI RIYAL | 0.2665 | 0.2665 |
SWEDISH KRONA | 0.1042 | 0.1051 |
TURKISH LIRA | 0.0244 | 0.0243 |
US DOLLAR | 1 | 1 |
To change your password fill in below:
Current password is not matched
Password format: minimum 8 litters, lowercase letters, uppercase letters, numerals and special characters