1 USD =
USD
Currency | Buying | Sales |
---|---|---|
UNITED ARAB EMIRATES DIRHAM | 0.2707 | 0.2738 |
AUSTRALIAN DOLLAR | 0.6651 | 0.6683 |
AZERBAIJANI NEW MANAT | 0.5849 | 0.5915 |
BULGARIAN LEV | 0.6001 | 0.6068 |
CANADIAN DOLLAR | 0.7255 | 0.7275 |
CHINESE RENMINBI | 0.1398 | 0.1413 |
DANISH KRONE | 0.1579 | 0.1584 |
EURO | 1.1803 | 1.1803 |
POUND STERLING | 1.3609 | 1.3656 |
IRAQI DINAR | 0.00070 | 0.00070 |
IRANIAN RIAL | 0.0002 | 0.0002 |
SOUTH KOREAN WON | 0.0007 | 0.0007 |
KUWAITI DINAR | 3.2586 | 3.2953 |
NORWEGIAN KRONE | 0.1015 | 0.102 |
PAKISTANI RUPEE | 0.0035 | 0.0035 |
QATARI RIAL | 0.2728 | 0.2759 |
RUSSIAN ROUBLE | 0.012 | 0.0122 |
SAUDI RIYAL | 0.2666 | 0.2666 |
SWEDISH KRONA | 0.1075 | 0.1085 |
TURKISH LIRA | 0.0241 | 0.024 |
US DOLLAR | 1 | 1 |
To change your password fill in below:
Current password is not matched
Password format: minimum 8 litters, lowercase letters, uppercase letters, numerals and special characters