1 USD =
USD
Currency | Buying | Sales |
---|---|---|
UNITED ARAB EMIRATES DIRHAM | 0.2708 | 0.2738 |
AUSTRALIAN DOLLAR | 0.6289 | 0.6318 |
AZERBAIJANI NEW MANAT | 0.5849 | 0.5915 |
BULGARIAN LEV | 0.5523 | 0.5585 |
CANADIAN DOLLAR | 0.6925 | 0.6944 |
CHINESE RENMINBI | 0.1375 | 0.139 |
DANISH KRONE | 0.1454 | 0.1458 |
EURO | 1.0862 | 1.0862 |
POUND STERLING | 1.2913 | 1.2957 |
IRAQI DINAR | 0.00067 | 0.00067 |
IRANIAN RIAL | 0.0002 | 0.0002 |
SOUTH KOREAN WON | 0.0007 | 0.0007 |
KUWAITI DINAR | 3.2266 | 3.2629 |
NORWEGIAN KRONE | 0.0933 | 0.0938 |
PAKISTANI RUPEE | 0.0036 | 0.0036 |
QATARI RIAL | 0.2728 | 0.2759 |
RUSSIAN ROUBLE | 0.0116 | 0.0117 |
SAUDI RIYAL | 0.2666 | 0.2666 |
SWEDISH KRONA | 0.0978 | 0.0987 |
TURKISH LIRA | 0.0271 | 0.027 |
US DOLLAR | 1 | 1 |
To change your password fill in below:
Current password is not matched
Password format: minimum 8 litters, lowercase letters, uppercase letters, numerals and special characters